Public · No login needed
Transparency Dashboard
Donations, impact proofs and the Supporter Pool – up to date and open to everyone, no login needed.
What actually arrives?
This is the share of every donation that reaches the projects. The Supporter Pool covers the fees.
Filter dashboard
Fund Flow & 100% Donation Guarantee
Every euro donated flows directly and undiminished to the project. All transaction and payment fees are covered in full by the supporter pool.
Covers all fees · Total fees covered: 1.248,50 € (412,80 € Fees covered (30 days))
Latest donations
Example data| Project | Digital donation receipt | ||
|---|---|---|---|
| 24.01.2024, 16:26 | 275,00 € | Sportmaterial Jugend | Example receipt |
| 24.01.2024, 07:49 | 35,00 € | Seniorenbegleitung Ost | Example receipt |
| 23.01.2024, 19:03 | 230,00 € | Lebensmittelpakete West | Example receipt |
| 23.01.2024, 11:11 | 85,00 € | Waermehilfe Mitte | Example receipt |
| 22.01.2024, 12:52 | 140,00 € | Lernraum Hafen | Example receipt |
| 22.01.2024, 08:05 | 20,00 € | Schulgarten Neustadt | Example receipt |
| 21.01.2024, 17:18 | 400,00 € | Fahrradwerkstatt Jugend | Example receipt |
| 21.01.2024, 09:40 | 55,00 € | Seniorenbegleitung Ost | Example receipt |
| 20.01.2024, 14:30 | 310,00 € | Sportmaterial Jugend | Example receipt |
| 20.01.2024, 10:02 | 25,00 € | Lebensmittelpakete West | Example receipt |
| 19.01.2024, 15:44 | 180,00 € | Fahrradwerkstatt Jugend | Example receipt |
| 19.01.2024, 13:05 | 60,00 € | Lernraum Hafen | Example receipt |
| 18.01.2024, 18:20 | 90,00 € | Seniorenbegleitung Ost | Example receipt |
| 18.01.2024, 07:55 | 15,00 € | Schulgarten Neustadt | Example receipt |
| 17.01.2024, 12:10 | 500,00 € | Waermehilfe Mitte | Example receipt |
| 17.01.2024, 08:32 | 75,00 € | Sportmaterial Jugend | Example receipt |
| 16.01.2024, 16:45 | 250,00 € | Lebensmittelpakete West | Example receipt |
| 16.01.2024, 09:14 | 30,00 € | Lernraum Hafen | Example receipt |
| 15.01.2024, 11:08 | 120,00 € | Waermehilfe Mitte | Example receipt |
| 15.01.2024, 10:23 | 45,00 € | Schulgarten Neustadt | Example receipt |
Current impact proofs
Example dataTop projects
Example dataWaermehilfe Mitte
Nachbarschaftshilfe Nord
Sportmaterial Jugend
Bewegung fuer Alle
Fahrradwerkstatt Jugend
Werkraum Gemeinwohl
Lebensmittelpakete West
Alltagshilfe Kreis
Lernraum Hafen
Chancenwerkstatt Sued
Project types
Example data- Impact project: 68 %
- Classic: 32 %
Supporter Pool register
Example dataInflows
Use
NGO directory
Example data| Topics | Action | |||
|---|---|---|---|---|
| Alltagshilfe Mitte | Bremen | 2024 | SozialesArmut | View profile |
| Bewegung Lokal | Baden-Wuerttemberg | 2024 | SportJugendTeilhabe | View profile |
| Bildung Gemeinsam e.V. | Bayern | 2024 | BildungTeilhabeFamilie | View profile |
| Familiennetz Beispiel | Niedersachsen | 2024 | FamilieBeratung | View profile |
| Gesundheit vor Ort | Hessen | 2024 | GesundheitPraevention | View profile |
| Hilfswerk Muster | Berlin | 2024 | BildungJugend | View profile |
| Kulturraum Offen | Rheinland-Pfalz | 2024 | KulturIntegration | View profile |
| Nachbarschaft Nord | Hamburg | 2024 | SozialesSenior:innen | View profile |
| Umweltkreis Beispiel | NRW | 2024 | UmweltKlimaschutz | View profile |
| Werkstatt Zukunft | Sachsen | 2024 | AusbildungJugend | View profile |
Publicly verify individual receipt
Enter a receipt tracking code to inspect its proof on the public ledger directly.
Export & Verify Data
Download the latest donations as a CSV file (date, amount, project, donation receipt id).
Use the interface later for your own analysis.